Category
800*800 Polished Floor Wall Tile Building Material
Description of goods Packaging & Delivery Packaging Details: strong wood crates with fumigation certificate Port:China P
Basic Info
Function | Waterproof, Wear-Resistant, Non-Slip, Anti-Static, Acid-Resistant, Antibacterial |
Technique | Vitrified Tiles |
Color | Mix Color |
Certification | CE, ISO9001 |
Usage | Household, Interior Tiles, Commercial, Outdoor, Exterior Tiles, Sports, Living Room, Bathroom, Kitchen, Dining Room, Proje |
Design | Marble |
Stone Name | Crystal White Marble |
Style | Natural |
Water Absorption | <0.1% |
Sample | Freely for Arranging |
Stone Form | Cut-to-Size |
Ransport Package | Paper Box and Wooden Pallets |
Delivery Time | Within 15-20 Days |
Transport Package | Standard Cartons and Wooden Pallets Packing |
Specification | customized |
Trademark | SHANEOK |
Origin | Shanghai, China (Mainland) |
HS Code | 68029190 |
Production Capacity | 200000 PCS/Month |
Product Description
Description of goodsMaterial | polished porcelain tiles | ||
slabs size | 600up*1800up*20-30mm | ||
700up*1800up*20-30mm | |||
1200up*2400up-3200up*20-30mm | |||
Tiles size | |||
600*600mm(24''*24'') | |||
800*800mm(32''*32'') | |||
Cut to size | 600*600mm, 800*800mm or Other Sizes | ||
Thickness | 10mm(3/8"),12mm(1/2"),20mm(3/4"),etc. | ||
surface processing way | Polished,Flamed,Honed,Bushhammered,Tumbled,Rough-picked | ||
Lead Time | 7 to 45 days depending on the order | ||
Quality control | All products checked by rich experienced QC piece by piece monitoring every production process until packing is complete,to ensure product safety into the |
Packaging & Delivery
Packaging Details: strong wood crates with fumigation certificate
Port:China Port
Lead Time :
Quantity(Square Meters) | 1 - 200 | >200 |
Est. Time(days) | 7 | To be negotiated |
products details
company profile