Category
High Strength, Good Fire Retardant and Insulation Performances Kevlar Fabric for Ballistic Vest, Helmet, Protective Clothing, Aviation, Sport Equipment
Overview Product Description Introduction: Kevlar fabric has high strength, high modulus, good fire retardant and insula
Basic Info
Model NO. | JZZ |
Thickness | 0.2-0.5mm |
Tensile Strength Warp | 1600-4000 N/25mm |
Tensile Strength Weft | 1600-4000 N/25mm |
Transport Package | in Carton |
Specification | 160-400gsm |
Trademark | JLON |
Origin | China |
HS Code | 5407 |
Production Capacity | 1000000m2 |
Product Description
Introduction:
Kevlar fabric has high strength, high modulus, good fire retardant and insulation performances.Typical Uses:
Ballistic vest, helmet, protective clothing, aviation, sport equipment
Product Parameters
Technical Parameters:
Product Code | Density end/10cm | Thickness mm | Area weight g/m² | Tensile strength N/25mm | ||
warp | weft | warp | weft | |||
JZZ-A-H1000P-160 | 70±2 | 70±2 | 0.20±0.03 | 160±5 | 1600 | 1600 |
JZZ-A-H1000P-180 | 80±2 | 80±2 | 0.22±0.03 | 180±5 | 1800 | 1800 |
JZZ-A-H1000P-195 | 90±2 | 90±2 | 0.24±0.03 | 195±5 | 2000 | 2000 |
JZZ-A-M1500P-200 | 70±2 | 70±2 | 0.28±0.03 | 200±10 | 2000 | 2000 |
JZZ-A-M1500P -210 | 73±2 | 73±2 | 0.28±0.03 | 210±10 | 2100 | 2100 |
JZZ-A-H1000P-220 | 100±2 | 100±2 | 0.28±0.03 | 220±10 | 2200 | 2200 |
JZZ-A-H1500P-235 | 70±2 | 70±2 | 0.30±0.03 | 235±10 | 2350 | 2350 |
JZZ-A-H1500T-310 | 95±2 | 95±2 | 0.39±0.03 | 310±10 | 3100 | 3100 |
JZZ-A-M3000P-340 | 60±2 | 60±2 | 0.43±0.03 | 340±10 | 3400 | 3400 |
JZZ-A-M3000P-400 | 70±2 | 70±2 | 0.50±0.03 | 400±10 | 4000 | 4000 |
Width can be as per request.